Samsung Galaxy Tab 3 8-inch vs Asus MeMO Pad FHD 10 vs Samsung Galaxy Note 8.0 - Phone specs comparison
Compare Samsung Galaxy Tab 3 8-inch VS Asus MeMO Pad FHD 10 VS Samsung Galaxy Note 8.0 full specifications side by side. See the common features and the differences that make them better or worse.Rival | Samsung Galaxy Tab 3 8-inch | Asus MeMO Pad FHD 10 | Samsung Galaxy Note 8.0 |
---|---|---|---|
Samsung Galaxy Tab 3 7-inch Apple iPad mini Samsung Galaxy Tab 3 10.1-inch | ![]() | ![]() | ![]() |
Posted: 03 Jun 2013 Market Status: Released | Posted: 03 Jun 2013 Market Status: Not yet released | Posted: 23 Feb 2013 Market Status: Released US carrier availability: AT&T - Available (since 21 Jun 2013) |
Design | |||
---|---|---|---|
Device type | Tablet | Tablet | Tablet |
Phone functionality | - | - | Yes |
OS | Android (4.2) | Android (4.2) | Android (4.2.2, 4.1.2) TouchWiz UI |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 8.26 x 4.87 x 0.29 inches (209.8 x 123.8 x 7.4 mm) | 10.42 x 7.18 x 0.37 inches (264.6 x 182.4 x 9.5 mm) | 8.30 x 5.35 x 0.31 inches (210.8 x 135.9 x 7.95 mm) |
Weight | - | the average is 19.2 oz (548 g) | 20.46 oz (580 g)the average is 19.2 oz (548 g) | 11.92 oz (338 g)
Design features | - | - | Stylus |
Colors | - | Pink, Blue, White | - |
Display | |||
Physical size | 8.0 inches | 10.0 inches | 8.0 inches |
Resolution | 1280 x 800 pixels | 1920 x 1200 pixels | 1280 x 800 pixels |
Pixel density | 189 ppi | 226 ppi | 189 ppi |
Technology | TFT | IPS LCD | TFT |
Colors | - | 16 777 216 | - |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor | - | Light sensor, Proximity sensor |
Battery | |||
Video playback | - | 10.00 hours | - |
Capacity | 4450 mAh | - | 4600 mAh |
Type | - | Li - Polymer | Li - Ion |
Not user replaceable | Yes | - | Yes |
Hardware | |||
System chip | Samsung Exynos 4 Dual | Intel Atom Z2560 | Samsung Exynos 4 Quad (Exynos 4412) |
Processor | Dual core, 1500 MHz, ARM Cortex-A9 | Dual core, 1600 MHz, CloverTrail+ | Quad core, 1600 MHz, ARM Cortex-A9 |
Graphics processor | ARM Mali-400 MP4 | PowerVR SGX 544 | ARM Mali-400 MP4 |
System memory | 1536 MB RAM | 2048 MB RAM | 2048 MB RAM |
Built-in storage | 16 GB | 16 GB | 16 GB |
Maximum User Storage | 11.26 GB | - | - |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
Camera | 5 megapixels | 5 megapixels | 5 megapixels |
Features | Auto focus | - | Auto focus, Smile detection, ISO control, White balance presets, Geo tagging, Panorama |
Camcorder | 1280x720 (720p HD) (30 fps) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
Features | Video calling | - | - |
Front-facing camera | 1.3 megapixels | 1.2 megapixels | 1.3 megapixels |
Multimedia | |||
Music player | - | - | - |
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | MP3 | MP3, AAC, AAC+, eAAC+, FLAC, WMA |
Video playback | - | - | - |
Supported formats | MPEG4, H.263, H.264, DivX, WMV | MPEG4 | MPEG4, H.263, H.264, DivX, WMV |
Speakers | Earpiece, Loudspeaker | Stereo speakers | Earpiece, Stereo speakers |
YouTube player | Yes | - | Yes |
Internet browsing | |||
Browser | - | - | - |
supports | HTML, HTML5 | HTML, HTML5 | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa | YouTube (upload), Picasa | YouTube (upload), Picasa |
Technology | |||
GSM | - | - | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | - | 850, 900, 1900, 2100 MHz |
LTE | 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | - | - |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | - | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Global Roaming | Yes | - | Yes |
Positioning | GPS, A-GPS, Glonass | GPS, Glonass | GPS, A-GPS, Glonass |
Navigation | Yes | Yes | Yes |
Phone features | |||
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | - | - |
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input | - | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Google Talk, ChatON | Google Talk | Google Talk, ChatON |
Connectivity | |||
Bluetooth | 4.0 | 3.0 | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n | 802.11 a, b, g, n, n 5GHz |
Wi-Fi Direct | Yes | - | Yes |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | - | Mass storage device |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
Charging connector | microUSB | - | microUSB |
Other | Tethering, Computer sync, OTA sync | Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Other features | |||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Silent mode | Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Compass | Accelerometer | Accelerometer, Compass |
Other | Voice dialing, Voice commands, Voice recording | Voice commands, Voice recording | Voice commands, Voice recording |
Regulatory Approval | |||
FCC approval | - | - | - |
Date approved | - | - | 12 Mar 2013 |
- | - | FCC ID value: A3LGTN5100 link | |
FCC measured SAR | - | - | - |
Head | - | - | 0.78 W/kg |
Product Specific Use | - | - | 1.07 W/kg |
Simultaneous Transmission | - | - | 1.59 W/kg |
Availability | |||
Officially announced | 03 Jun 2013 | 03 Jun 2013 | 24 Feb 2013 |
Scheduled release | - | September 2013 (Official) | - |
No comments:
Post a Comment